![]() |
Certification Record | |
| CUSTOMER | CLASS | FILE |
| FERRAZ SHAWMUT Inc. | 6225-01 | 207417 |
| 374 Merrimac St, | FUSEHOLDER ASSEMBLIES- | |
| Newburyport | ||
| MA | ||
| 01950-1998 | ||
| USA | Refer to Class Description for program details | |
| Fits in Following | |||
| Cat No | Fuse Clip | Fuse Size, A | |
| 632 | "CODE" | 60A, 250V | 30 |
| R632 | HRC1-R | 60A, 250V | 30 |
| 636 | "CODE" | 60A, 600V | 30 |
| R636 | HRC1-R | 60A, 600V | 30 |
| J636 | HRC1-J | 60A to 30A, 600V | |
| Ferrule to Blade Type | |||
| 132 | "CODE" | 100A, 250V | 30 |
| R132 | HRC1-R | 100A, 250V | 30 |
| 162 | "CODE" | 100A, 250V | 60 |
| R162 | HRC1-R | 100A, 250V | 60 |
| 166 | "CODE" | 100A, 600V | 60 |
| R166 | HRC1-R | 100A, 600V | 60 |
| 262 | "CODE" | 200A, 250V | 60 |
| R262 | HRC1-R | 200A, 250V | 60 |
| 266 | "CODE" | 200A, 600V | 60 |
| R266 | HRC1-R | 200A, 600V | 60 |
| J136 | HRC1-J | 100A to 30A, 600V | |
| J166 | HRC1-J | 100A to 60A, 600V | |
| J236 | HRC1-J | 200A to 30A, 600V | |
| J266 | HRC1-J | 200A to 60A, 600V | |
| Blade to Blade Type | |||
| 212 | "CODE" | 200A, 250 and 600V | 100 |
| R212 | HRC1-R | 200A, 250 and 600V | 100 |
| 412 | "CODE" | 400A, 250 and 600V | 100 |
| R412 | HRC1-R | 400A, 250 and 600V | 100 |
| 422 | "CODE" | 400A, 250 and 600V | 200 |
| R422 | HRC1-R | 400A, 250 and 600V | 200 |
| 612 | "CODE" | 460A, 250 and 600V | 100 |
| R612 | HRC1-R | 600A, 250 and 600V | 100 |
| 622 | "CODE" | 600A, 250 and 600V | 200 |
| R622 | HRC1-R | 600A, 250 and 600V | 200 |
| 642 | "CODE" | 600A, 250 and 600V | 400 |
| R642 | HRC1-R | 600A, 250 and 600V | 400 |
| J216 | HRC1-J | 200A to 100A, 600V | |
| J416 | HRC1-J | 400A to 60A, 600V | |
| J426 | HRC1-J | 400A to 200A, 600V | |
| J616 | HRC1-J | 600A to 100A, 600V | |
| J626 | HRC1-J | 600A to 200A, 600V | |
| J646 | HRC1-J | 600A to 400A, 600V | |
Notes:
sp